Zettersfeldrunde
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Tertiary | 0.136 km | 0.7% | 17.2 m | 1.3% | 0.0 m | 0.0% |
Path | 0.327 km | 1.6% | 22.7 m | 1.7% | 23.2 m | 1.8% |
Secondary | 0.363 km | 1.8% | 26.7 m | 2.0% | 3.6 m | 0.3% |
Residential | 0.522 km | 2.5% | 70.2 m | 5.2% | 0.0 m | 0.0% |
Track | 1.430 km | 6.9% | 25.7 m | 1.9% | 127.5 m | 9.7% |
Unclassified | 17.870 km | 86.5% | 1200.2 m | 88.1% | 1166.3 m | 88.3% |
20.648 km | 1362.6 m | 1320.7 m |
Last update: 8682 hours 7 minutes ago
Force reload