МТБ Било Средна Гора
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Tertiary | 3.511 km | 8.6% | 179.8 m | 25.6% | 35.1 m | 2.5% |
Secondary | 3.755 km | 9.2% | 83.6 m | 11.9% | 116.5 m | 8.3% |
Unclassified | 15.476 km | 37.9% | 151.8 m | 21.6% | 404.9 m | 28.7% |
Track | 18.064 km | 44.3% | 286.8 m | 40.9% | 854.6 m | 60.6% |
40.805 km | 702.1 m | 1411.2 m |
Last update: 8680 hours 24 minutes ago
Force reload