Szczyrk Centrum - Szczyrk Biła - Schronisko PTTK Klimczok - Magura - Podmagura - Górka - Szczyrk Centrum
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Secondary | 0.711 km | 5.5% | 12.8 m | 2.0% | 0.1 m | 0.0% |
Track | 3.134 km | 24.3% | 330.6 m | 52.6% | 30.0 m | 4.8% |
Path | 3.396 km | 26.3% | 114.3 m | 18.2% | 291.0 m | 46.3% |
Residential | 5.665 km | 43.9% | 170.6 m | 27.2% | 307.0 m | 48.9% |
12.906 km | 628.1 m | 628.1 m |
Last update: 173 hours 3 minutes ago
Force reload