Daù

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Footway 0,018 km 0,1% 0,2 m 0,0% 17,8 m 1,1%
Primary 0,617 km 2,8% 4,8 m 0,5% 44,9 m 2,8%
Unclassified 1,685 km 7,8% 88,0 m 8,7% 131,5 m 8,1%
Residential 1,981 km 9,1% 24,0 m 2,4% 108,5 m 6,7%
Path 2,322 km 10,7% 91,4 m 9,1% 461,5 m 28,3%
Secondary 3,206 km 14,8% 15,9 m 1,6% 158,5 m 9,7%
Track 11,869 km 54,7% 782,0 m 77,7% 707,6 m 43,4%
21,698 km 1006,3 m 1630,3 m
Last update: 1 hour 35 minutes ago Force reload