Tramuntana

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Unclassified 0,022 km 0,1% 1,8 m 0,3% 0,0 m 0,0%
Tertiary 0,037 km 0,2% 0,0 m 0,0% 0,0 m 0,0%
Primary 0,182 km 1,1% 3,8 m 0,7% 5,7 m 1,0%
Pedestrian 0,339 km 2,0% 23,3 m 4,1% 1,1 m 0,2%
Service 0,476 km 2,9% 4,3 m 0,8% 32,5 m 5,7%
Path 1,359 km 8,2% 27,4 m 4,8% 16,0 m 2,8%
Residential 3,641 km 21,9% 210,9 m 36,8% 175,9 m 30,7%
Track 10,534 km 63,5% 301,2 m 52,6% 341,6 m 59,6%
16,590 km 572,7 m 572,7 m
Last update: 11882 hours 9 minutes ago Force reload