Pętla dwóch rzek

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Living_street 0,300 km 1,0% 36,8 m 4,2% 3,0 m 0,3%
Primary 0,383 km 1,2% 21,6 m 2,5% 5,6 m 0,6%
Service 0,545 km 1,8% 42,6 m 4,8% 3,1 m 0,4%
Path 1,242 km 4,0% 101,7 m 11,5% 81,1 m 9,2%
Residential 2,929 km 9,4% 67,4 m 7,6% 145,7 m 16,5%
Secondary 9,943 km 32,0% 284,7 m 32,3% 173,8 m 19,7%
Track 15,742 km 50,6% 326,9 m 37,1% 469,5 m 53,2%
31,083 km 881,9 m 881,9 m
Last update: 10067 hours 37 minutes ago Force reload