Grande Traversée du Massif Central à VTT - Chantelle / Riom

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Path 0,013 km 0,0% 0,0 m 0,0% 0,3 m 0,0%
Cycleway 0,031 km 0,1% 0,0 m 0,0% 0,0 m 0,0%
Primary 0,088 km 0,2% 0,0 m 0,0% 6,8 m 0,5%
Pedestrian 0,190 km 0,3% 2,5 m 0,2% 0,0 m 0,0%
Service 0,611 km 1,1% 17,7 m 1,4% 8,3 m 0,7%
Secondary 1,117 km 1,9% 8,7 m 0,7% 7,5 m 0,6%
Tertiary 3,581 km 6,2% 180,6 m 14,3% 78,4 m 6,3%
Residential 3,666 km 6,3% 76,6 m 6,1% 85,4 m 6,8%
Unclassified 12,819 km 22,0% 232,0 m 18,4% 150,9 m 12,1%
Track 36,023 km 62,0% 743,1 m 58,9% 911,6 m 73,0%
58,138 km 1261,2 m 1249,2 m
Last update: 4891 hours 10 minutes ago Force reload