Tongeren Rood

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Cycleway 0,070 km 0,3% 0,6 m 0,2% 0,0 m 0,0%
Service 0,089 km 0,4% 0,0 m 0,0% 3,4 m 1,3%
Primary 0,135 km 0,6% 0,0 m 0,0% 2,0 m 0,7%
Living_street 0,569 km 2,5% 0,0 m 0,0% 12,6 m 4,7%
Path 1,418 km 6,2% 25,7 m 10,0% 10,2 m 3,8%
Tertiary 2,175 km 9,5% 21,0 m 8,2% 13,4 m 4,9%
Residential 2,395 km 10,4% 34,6 m 13,5% 23,7 m 8,8%
Track 5,873 km 25,6% 80,9 m 31,6% 88,3 m 32,7%
Unclassified 10,225 km 44,6% 93,2 m 36,4% 116,5 m 43,1%
22,948 km 255,9 m 269,9 m
Last update: 2253 hours 21 minutes ago Force reload