Oostermaetroute 2.2

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Footway 0,013 km 0,1% 0,0 m 0,0% 0,0 m 0,0%
Service 0,057 km 0,4% 0,6 m 0,7% 0,0 m 0,0%
Pedestrian 0,104 km 0,6% 0,0 m 0,0% 0,4 m 0,5%
Residential 0,731 km 4,5% 0,7 m 0,8% 6,5 m 7,8%
Track 0,834 km 5,1% 4,5 m 5,6% 2,7 m 3,2%
Tertiary 1,074 km 6,6% 3,6 m 4,5% 5,6 m 6,6%
Unclassified 2,381 km 14,6% 14,4 m 17,7% 17,0 m 20,2%
Cycleway 5,109 km 31,3% 28,9 m 35,7% 24,5 m 29,2%
Path 6,009 km 36,8% 28,3 m 34,9% 27,2 m 32,4%
16,312 km 80,9 m 83,9 m
Last update: 7277 hours 54 minutes ago Force reload