BergRadlRunde Urani
- Type: mtb
- Length: 14.3 km
- Ascent: 412 m
- Descent: 413 m
- Elevation: 700 m to 1107 m
- bicycle: yes
- roundtrip: yes
- source: https://www.muerzeroberland.at/freizeit-und-sport/freizeit-sport-im-sommer/mountainbiken/
Composition
| Way type | Details | Length | Ascent | Descent |
|---|---|---|---|---|
| Major road | Way types: primary; Surface types: asphalt | 0.34 km (0%) | 2 m (0%) | 9 m (0%) |
| Cycleway | Way types: cycleway; Surface types: asphalt | 2.08 km (10%) | 1 m (0%) | 13 m (0%) |
| Track | Way types: track; Surface types: asphalt, unpaved; Track types: grade1, grade2 | 4.36 km (30%) | 345 m (80%) | 22 m (0%) |
| Minor road | Way types: residential, secondary, service, tertiary, unclassified; Surface types: asphalt; Track types: grade2 | 7.49 km (50%) | 64 m (10%) | 369 m (90%) |
| 14.26 km | 412 m | 413 m |
Mountain bike route from the OpenStreetMap community, with statistics, an elevation profile and gpx and kml downloads.