BergRadlRunde Urani

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Residential 0,155 km 1,1% 5,1 m 0,9% 0,0 m 0,0%
Primary 0,336 km 2,4% 18,1 m 3,0% 23,2 m 3,9%
Secondary 1,478 km 10,4% 33,8 m 5,6% 0,8 m 0,1%
Tertiary 1,634 km 11,5% 22,9 m 3,8% 0,0 m 0,0%
Cycleway 2,079 km 14,6% 13,8 m 2,3% 24,8 m 4,1%
Unclassified 3,188 km 22,3% 53,3 m 8,8% 328,3 m 54,5%
Track 5,394 km 37,8% 455,8 m 75,6% 225,8 m 37,4%
14,264 km 602,9 m 602,9 m
Last update: 14278 hours 59 minutes ago Force reload