FamilyBike Wenigzell - Sanddornrunde
- Type: mtb
- Length: 6.8 km
- Ascent: 117 m
- Descent: 117 m
- Elevation: 762 m to 861 m
- roundtrip: yes
- source: https://www.joglland-waldheimat.at/aktivitaeten/radfahren/sanddorn-runde/
Composition
| Way type | Details | Length | Ascent | Descent |
|---|---|---|---|---|
| Track | Way types: track; Track types: grade1 | 0.19 km (0%) | 0 m (0%) | 12 m (10%) |
| Footway | Way types: footway; Surface types: asphalt | 0.45 km (10%) | 15 m (10%) | 0 m (0%) |
| Single trail | Way types: path | 0.57 km (10%) | 0 m (0%) | 21 m (20%) |
| Minor road | Way types: residential, service, tertiary, unclassified; Surface types: asphalt | 5.56 km (90%) | 102 m (90%) | 84 m (70%) |
| 6.77 km | 117 m | 117 m |
Mountain bike route from the OpenStreetMap community, with statistics, an elevation profile and gpx and kml downloads.