Unnamed route
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Tertiary | 5,397 km | 15,6% | 127,4 m | 9,9% | 118,7 m | 9,3% |
Secondary | 7,171 km | 20,7% | 415,5 m | 32,4% | 117,3 m | 9,2% |
Primary | 8,352 km | 24,1% | 201,2 m | 15,7% | 203,3 m | 15,9% |
Track | 13,701 km | 39,6% | 537,8 m | 42,0% | 842,6 m | 65,7% |
34,621 km | 1281,9 m | 1281,9 m |
Last update: 2226 hours 35 minutes ago
Force reload