06 - L'Estació del carrilet de Llambilles

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Footway 0,036 km 0,5% 0,0 m 0,0% 0,2 m 0,2%
Tertiary 0,082 km 1,2% 0,5 m 0,4% 0,0 m 0,0%
Path 0,192 km 2,8% 0,1 m 0,1% 3,4 m 2,6%
Secondary 0,197 km 2,9% 0,5 m 0,4% 1,6 m 1,2%
Unclassified 0,407 km 6,0% 3,1 m 2,4% 7,3 m 5,6%
Residential 1,523 km 22,4% 40,1 m 30,9% 23,7 m 18,2%
Track 2,160 km 31,8% 49,1 m 37,8% 49,0 m 37,7%
Cycleway 2,203 km 32,4% 36,4 m 28,0% 44,7 m 34,4%
6,799 km 129,8 m 129,8 m
Last update: 26372 hours 51 minutes ago Force reload