Unnamed route
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Tertiary | 0,130 km | 16,9% | 0,0 m | 0,0% | 19,8 m | 34,5% |
Path | 0,181 km | 23,6% | 8,5 m | 100,0% | 9,1 m | 15,8% |
Unclassified | 0,191 km | 24,9% | 0,0 m | 0,0% | 5,1 m | 8,9% |
Residential | 0,266 km | 34,6% | 0,0 m | 0,0% | 23,5 m | 40,9% |
0,769 km | 8,5 m | 57,5 m |
Last update: 1082 hours 57 minutes ago
Force reload