Unnamed route
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Secondary | 0,059 km | 3,7% | 0,0 m | 0,0% | 2,7 m | 2,9% |
Residential | 0,191 km | 11,9% | 2,1 m | 2,5% | 45,8 m | 49,6% |
Service | 0,228 km | 14,2% | 35,5 m | 42,1% | 0,0 m | 0,0% |
Track | 0,361 km | 22,5% | 30,8 m | 36,5% | 34,5 m | 37,4% |
Path | 0,765 km | 47,7% | 15,9 m | 18,9% | 9,3 m | 10,1% |
1,605 km | 84,3 m | 92,3 m |
Last update: 875 hours 31 minutes ago
Force reload