Unnamed route
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Secondary | 0,023 km | 1,5% | 4,8 m | 3,1% | 0,0 m | 0,0% |
Tertiary | 0,087 km | 5,6% | 18,5 m | 11,8% | 0,1 m | 0,1% |
Residential | 0,616 km | 40,0% | 63,1 m | 40,2% | 27,3 m | 24,4% |
Track | 0,815 km | 52,9% | 70,5 m | 44,9% | 84,4 m | 75,5% |
1,541 km | 156,9 m | 111,9 m |
Last update: 371 hours 29 minutes ago
Force reload