Smokkelpad Blauw

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Service 0,168 km 1,5% 0,7 m 0,9% 0,3 m 0,4%
Secondary 0,365 km 3,3% 1,1 m 1,5% 5,3 m 7,1%
Residential 0,456 km 4,1% 5,2 m 7,0% 1,3 m 1,8%
Cycleway 1,465 km 13,2% 3,6 m 4,8% 10,1 m 13,7%
Unclassified 2,431 km 21,8% 17,9 m 24,1% 15,0 m 20,3%
Track 3,042 km 27,3% 20,8 m 28,1% 19,1 m 25,8%
Path 3,211 km 28,8% 24,8 m 33,6% 22,9 m 31,0%
11,138 km 74,0 m 74,0 m
Last update: 1544 hours 38 minutes ago Force reload