Dorfrunde Unterwössen
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Primary | 0,160 km | 4,3% | 2,9 m | 1,6% | 8,6 m | 8,3% |
Service | 0,408 km | 11,0% | 0,0 m | 0,0% | 28,0 m | 27,0% |
Track | 0,942 km | 25,5% | 109,9 m | 62,1% | 15,0 m | 14,4% |
Residential | 2,187 km | 59,2% | 64,1 m | 36,3% | 52,3 m | 50,4% |
3,697 km | 176,9 m | 103,9 m |
Last update: 539 hours 14 minutes ago
Force reload