Limes Live

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Service 0,218 km 0,7% 3,2 m 0,3% 7,5 m 0,6%
Footway 0,398 km 1,2% 14,0 m 1,2% 1,8 m 0,1%
Secondary 0,876 km 2,6% 7,2 m 0,6% 16,5 m 1,4%
Residential 1,149 km 3,5% 63,5 m 5,2% 39,8 m 3,3%
Path 1,292 km 3,9% 33,6 m 2,8% 95,5 m 7,9%
Tertiary 1,839 km 5,6% 35,3 m 2,9% 6,9 m 0,6%
Unclassified 6,280 km 19,0% 192,8 m 15,9% 284,4 m 23,4%
Track 21,013 km 63,6% 864,6 m 71,2% 761,8 m 62,7%
33,064 km 1214,2 m 1214,2 m
Last update: 5710 hours 24 minutes ago Force reload