DBBB Section 5
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Track | 3,348 km | 6,9% | 114,3 m | 6,7% | 212,7 m | 11,7% |
Tertiary | 3,549 km | 7,3% | 100,6 m | 5,9% | 114,4 m | 6,3% |
Residential | 4,989 km | 10,2% | 158,3 m | 9,2% | 117,4 m | 6,4% |
Unclassified | 7,489 km | 15,3% | 282,7 m | 16,5% | 237,1 m | 13,0% |
Secondary | 29,494 km | 60,4% | 1059,9 m | 61,8% | 1139,3 m | 62,6% |
48,869 km | 1715,8 m | 1820,8 m |
Last update: 16115 hours 36 minutes ago
Force reload