MTB-route Texel

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Secondary 0,012 km 0,0% 0,0 m 0,0% 0,0 m 0,0%
Steps 0,014 km 0,0% 0,0 m 0,0% 0,9 m 0,3%
Footway 0,195 km 0,2% 0,2 m 0,1% 1,3 m 0,4%
Service 0,315 km 0,4% 0,0 m 0,0% 3,5 m 1,2%
Residential 1,342 km 1,7% 10,6 m 3,6% 6,9 m 2,3%
Tertiary 3,290 km 4,1% 6,6 m 2,2% 7,2 m 2,4%
Track 6,325 km 7,9% 26,7 m 9,0% 19,1 m 6,4%
Path 13,452 km 16,9% 76,2 m 25,6% 71,3 m 24,0%
Unclassified 17,920 km 22,5% 71,2 m 24,0% 62,3 m 21,0%
Cycleway 36,893 km 46,3% 105,7 m 35,6% 124,9 m 42,0%
79,759 km 297,2 m 297,2 m
Last update: 358 hours 33 minutes ago Force reload