MTB-route Texel

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Secondary 0,012 km 0,0% 0,0 m 0,0% 0,0 m 0,0%
Steps 0,014 km 0,0% 0,0 m 0,0% 0,9 m 0,3%
Footway 0,195 km 0,2% 0,2 m 0,1% 1,3 m 0,4%
Service 0,315 km 0,4% 0,0 m 0,0% 3,5 m 1,2%
Residential 1,342 km 1,7% 10,6 m 3,6% 6,9 m 2,3%
Tertiary 3,289 km 4,1% 6,7 m 2,2% 7,2 m 2,4%
Track 6,325 km 7,9% 26,7 m 9,0% 19,1 m 6,4%
Path 13,452 km 16,9% 76,2 m 25,5% 71,4 m 23,9%
Unclassified 18,419 km 23,1% 71,9 m 24,1% 67,5 m 22,6%
Cycleway 36,352 km 45,6% 106,1 m 35,5% 120,7 m 40,4%
79,715 km 298,4 m 298,4 m
Last update: 277 hours 32 minutes ago Force reload