Pays du lac d'Aiguebelette: Circuit VTT FFCT n°4 - Les Villas Doria (bleu)

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Service 0,110 km 0,9% 1,3 m 0,2% 2,9 m 0,5%
Track 0,399 km 3,3% 11,5 m 1,8% 3,3 m 0,5%
Residential 0,542 km 4,4% 1,9 m 0,3% 4,1 m 0,6%
Unclassified 1,527 km 12,5% 41,2 m 6,5% 26,2 m 4,1%
Secondary 1,820 km 14,9% 225,4 m 35,5% 88,9 m 14,0%
Tertiary 2,387 km 19,6% 161,0 m 25,3% 16,5 m 2,6%
Path 5,407 km 44,3% 193,1 m 30,4% 493,4 m 77,7%
12,192 km 635,3 m 635,3 m
Last update: 14402 hours 59 minutes ago Force reload