Unnamed route
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Unclassified | 0,068 km | 7,3% | 0,0 m | 0,0% | 0,4 m | 3,1% |
Path | 0,083 km | 8,9% | 0,0 m | 0,0% | 1,0 m | 7,4% |
Primary | 0,102 km | 10,9% | 0,0 m | 0,0% | 4,4 m | 31,8% |
Residential | 0,683 km | 72,9% | 1,8 m | 100,0% | 8,0 m | 57,7% |
0,937 km | 1,8 m | 13,8 m |
Last update: 12260 hours 54 minutes ago
Force reload