Pays du lac d'Aiguebelette: Circuit VTT FFCT n°24 - Le vallon du Truison (rouge)

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Tertiary 0,116 km 0,5% 5,7 m 0,8% 0,1 m 0,0%
Service 0,204 km 0,8% 2,2 m 0,3% 0,0 m 0,0%
Secondary 0,458 km 1,8% 49,7 m 7,2% 3,1 m 0,4%
Residential 0,961 km 3,8% 47,0 m 6,8% 14,3 m 2,0%
Path 3,162 km 12,4% 57,6 m 8,3% 189,2 m 27,1%
Track 8,350 km 32,6% 205,3 m 29,6% 213,5 m 30,6%
Unclassified 12,343 km 48,2% 326,5 m 47,0% 278,8 m 39,9%
25,594 km 693,9 m 698,9 m
Last update: 9899 hours 20 minutes ago Force reload