Unnamed route
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Secondary | 0,055 km | 1,7% | 2,3 m | 1,1% | 0,0 m | 0,0% |
Service | 0,181 km | 5,6% | 26,0 m | 12,8% | 15,3 m | 7,5% |
Residential | 1,070 km | 33,0% | 57,0 m | 28,1% | 68,3 m | 33,5% |
Track | 1,935 km | 59,7% | 117,4 m | 57,9% | 120,0 m | 58,9% |
3,240 km | 202,7 m | 203,7 m |
Last update: 21583 hours 38 minutes ago
Force reload