(SI-C V10-B) Ficuzza - Masseria Rossella
- Type: mtb
- Network: ncn
- Length: 17.5 km
- Ascent: 625 m
- Descent: 600 m
- Elevation: 484 m to 890 m
- cai_scale:mtb: MC
- cai_scale:mtb:uphill: MC
- from: Ficuzza
- source: survey:CAI
- to: Masseria Rossella
Composition
| Way type | Details | Length | Ascent | Descent |
|---|---|---|---|---|
| Single trail | Way types: path; Surface types: ground | 0.16 km (0%) | 2 m (0%) | 2 m (0%) |
| Major road | Way types: primary | 0.99 km (10%) | 21 m (0%) | 0 m (0%) |
| Minor road | Way types: unclassified | 3.52 km (20%) | 145 m (20%) | 1 m (0%) |
| Track | Way types: track; Surface types: ground; Track types: grade2, grade3 | 12.85 km (80%) | 457 m (70%) | 597 m (100%) |
| 17.52 km | 625 m | 600 m |
Mountain bike route from the OpenStreetMap community, with statistics, an elevation profile and gpx and kml downloads.