Unnamed route
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Path | 0,045 km | 6,9% | 2,7 m | 3,8% | 0,4 m | 9,3% |
Primary | 0,057 km | 8,6% | 6,4 m | 9,1% | 0,0 m | 0,0% |
Footway | 0,077 km | 11,7% | 2,7 m | 3,9% | 2,4 m | 63,5% |
Service | 0,085 km | 12,9% | 11,2 m | 15,9% | 0,0 m | 0,0% |
Secondary | 0,394 km | 59,9% | 47,8 m | 67,4% | 1,0 m | 27,2% |
0,657 km | 70,8 m | 3,8 m |
Last update: 14721 hours 31 minutes ago
Force reload