Bergu

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Residential 0,199 km 1,4% 0,0 m 0,0% 21,8 m 3,0%
Living_street 0,247 km 1,8% 0,0 m 0,0% 8,1 m 1,1%
Primary 1,595 km 11,6% 8,6 m 1,2% 21,6 m 2,9%
Unclassified 2,262 km 16,5% 52,2 m 7,1% 103,2 m 14,1%
Secondary 2,609 km 19,0% 62,7 m 8,6% 16,7 m 2,3%
Track 3,047 km 22,2% 337,2 m 46,0% 167,1 m 22,8%
Path 3,781 km 27,5% 271,9 m 37,1% 394,0 m 53,8%
13,741 km 732,5 m 732,5 m
Last update: 2039 hours 3 minutes ago Force reload