Justin
- Type: mtb
- Network: rcn
- Reference: 8
- Length: 26.8 km
- Ascent: 1233 m
- Descent: 1233 m
- Elevation: 380 m to 1047 m
Composition
| Way type | Details | Length | Ascent | Descent |
|---|---|---|---|---|
| Major road | Way types: primary; Surface types: asphalt | 0.81 km (0%) | 7 m (0%) | 6 m (0%) |
| Footway | Way types: footway; Surface types: ground; Track types: grade2 | 0.96 km (0%) | 7 m (0%) | 2 m (0%) |
| Minor road | Way types: service, unclassified; Surface types: asphalt, concrete | 1.41 km (0%) | 34 m (0%) | 2 m (0%) |
| Single trail | Way types: path; Surface types: dirt; Track types: grade2 | 11.8 km (30%) | 387 m (40%) | 897 m (70%) |
| Track | Way types: track; Surface types: dirt; Track types: grade1, grade2, grade4 | 11.8 km (30%) | 798 m (60%) | 326 m (20%) |
| 26.79 km | 1233 m | 1233 m |
Mountain bike route from the OpenStreetMap community, with statistics, an elevation profile and gpx and kml downloads.