Spitz-Tour

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Steps 0,016 km 0,1% 0,0 m 0,0% 0,1 m 0,0%
Living_street 0,056 km 0,2% 2,4 m 0,3% 0,0 m 0,0%
Footway 0,345 km 1,3% 0,0 m 0,0% 14,6 m 1,6%
Residential 0,579 km 2,2% 4,3 m 0,5% 29,5 m 3,2%
Unclassified 0,629 km 2,4% 8,6 m 1,0% 8,4 m 0,9%
Tertiary 0,821 km 3,2% 8,5 m 0,9% 12,4 m 1,3%
Service 0,895 km 3,5% 50,8 m 5,7% 93,6 m 10,1%
Cycleway 2,511 km 9,7% 16,1 m 1,8% 106,3 m 11,5%
Path 6,515 km 25,2% 543,8 m 60,6% 188,4 m 20,3%
Track 13,473 km 52,1% 262,4 m 29,3% 474,0 m 51,1%
25,839 km 896,8 m 927,4 m
Last update: 705 hours 51 minutes ago Force reload