TranSardinia stage 1
- Type: mtb crosscountry; allmountain
- Network: rcn
- Length: 74.5 km
- Ascent: 1958 m
- Descent: 1061 m
- Elevation: 0 m to 1002 m
- from: Olbia
- mtb:scale: 3
- note: route
- osmc:symbol: blue:white:green_triangle:TS:black
- roundtrip: no
- symbol: none
- to: Mamone
Composition
| Way type | Details | Length | Ascent | Descent |
|---|---|---|---|---|
| Footway | Way types: footway | 0.01 km (0%) | 0 m (0%) | 0 m (0%) |
| Other | Surface types: asphalt | 0.06 km (0%) | 0 m (0%) | 0 m (0%) |
| Cycleway | Way types: cycleway; Surface types: asphalt | 0.61 km (0%) | 1 m (0%) | 1 m (0%) |
| Major road | Way types: primary; Surface types: asphalt | 0.63 km (0%) | 7 m (0%) | 3 m (0%) |
| Minor road | Way types: living_street, residential, secondary, secondary_link, tertiary, unclassified; Surface types: asphalt, paved, unpaved; Track types: grade1 | 26.8 km (30%) | 388 m (10%) | 151 m (0%) |
| Track | Way types: track; Surface types: asphalt, concrete, ground, sand, unpaved; Track types: grade1, grade2, grade3 | 46.38 km (70%) | 1562 m (80%) | 906 m (90%) |
| 74.5 km | 1958 m | 1061 m |
Mountain bike route from the OpenStreetMap community, with statistics, an elevation profile and gpx and kml downloads.