Unnamed route
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Track | 0,005 km | 1,0% | 0,0 m | 0,0% | 2,4 m | 17,3% |
Residential | 0,045 km | 8,3% | 1,5 m | 2,9% | 0,0 m | 0,0% |
Service | 0,045 km | 8,4% | 0,0 m | 0,0% | 8,2 m | 58,5% |
Secondary | 0,205 km | 38,1% | 17,5 m | 33,7% | 1,4 m | 9,7% |
Path | 0,239 km | 44,2% | 33,0 m | 63,4% | 2,0 m | 14,5% |
0,540 km | 52,1 m | 14,1 m |
Last update: 19930 hours 17 minutes ago
Force reload