Cêpes et Chataîgnes
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Tertiary | 0,295 km | 2,6% | 0,0 m | 0,0% | 4,4 m | 1,8% |
Residential | 0,308 km | 2,7% | 3,2 m | 1,3% | 12,5 m | 5,2% |
Secondary | 0,314 km | 2,8% | 6,5 m | 2,7% | 5,8 m | 2,4% |
Service | 0,387 km | 3,4% | 4,0 m | 1,7% | 7,9 m | 3,3% |
Footway | 1,417 km | 12,6% | 48,0 m | 19,9% | 36,1 m | 14,9% |
Path | 1,519 km | 13,5% | 52,5 m | 21,8% | 47,0 m | 19,5% |
Unclassified | 2,366 km | 21,0% | 28,6 m | 11,9% | 40,9 m | 16,9% |
Track | 4,636 km | 41,2% | 98,2 m | 40,7% | 86,9 m | 36,0% |
11,244 km | 241,1 m | 241,4 m |
Last update: 7143 hours 36 minutes ago
Force reload