Campinapad Groen

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Secondary 0,068 km 0,2% 0,0 m 0,0% 0,9 m 0,4%
Cycleway 0,624 km 1,6% 6,2 m 2,6% 1,4 m 0,6%
Residential 1,030 km 2,6% 2,7 m 1,2% 4,3 m 1,8%
Tertiary 1,629 km 4,1% 2,4 m 1,0% 5,1 m 2,2%
Service 2,089 km 5,3% 15,3 m 6,6% 8,8 m 3,8%
Unclassified 3,089 km 7,8% 12,0 m 5,1% 14,4 m 6,2%
Path 13,595 km 34,5% 88,6 m 37,9% 106,0 m 45,3%
Track 17,337 km 43,9% 106,8 m 45,6% 93,3 m 39,9%
39,461 km 234,1 m 234,1 m
Last update: 17470 hours 3 minutes ago Force reload