La montagne de l'Espérou
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Service | 0,031 km | 0,4% | 6,9 m | 2,4% | 0,4 m | 0,2% |
Secondary | 0,786 km | 9,9% | 24,7 m | 8,4% | 11,0 m | 3,8% |
Path | 1,513 km | 19,0% | 42,0 m | 14,4% | 39,9 m | 13,7% |
Tertiary | 1,709 km | 21,4% | 34,1 m | 11,7% | 46,3 m | 15,9% |
Track | 3,935 km | 49,3% | 184,4 m | 63,1% | 194,5 m | 66,6% |
7,973 km | 292,2 m | 292,2 m |
Last update: 2429 hours 37 minutes ago
Force reload