Le serre de Pradal
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Residential | 0,055 km | 0,4% | 0,0 m | 0,0% | 6,6 m | 0,8% |
Tertiary | 0,458 km | 3,5% | 61,4 m | 7,6% | 3,1 m | 0,4% |
Secondary | 0,989 km | 7,5% | 27,8 m | 3,5% | 14,4 m | 1,8% |
Path | 3,043 km | 23,0% | 219,1 m | 27,3% | 167,2 m | 20,8% |
Unclassified | 3,138 km | 23,7% | 254,5 m | 31,7% | 163,8 m | 20,4% |
Track | 5,563 km | 42,0% | 240,1 m | 29,9% | 447,7 m | 55,8% |
13,247 km | 802,8 m | 802,8 m |
Last update: 14411 hours 50 minutes ago
Force reload