LGS BTT P1
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Residential | 0,139 km | 1,3% | 27,7 m | 7,2% | 0,9 m | 0,2% |
Unclassified | 0,381 km | 3,5% | 2,0 m | 0,5% | 22,1 m | 5,7% |
Path | 0,391 km | 3,6% | 11,6 m | 3,0% | 11,8 m | 3,1% |
Track | 10,030 km | 91,7% | 345,5 m | 89,3% | 352,0 m | 91,0% |
10,941 km | 386,8 m | 386,8 m |
Last update: 1528 hours 44 minutes ago
Force reload