Rundweg 4 Burkardroth - Rhön

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Primary 0,116 km 0,2% 0,0 m 0,0% 8,5 m 0,8%
Secondary 0,144 km 0,3% 3,0 m 0,3% 3,4 m 0,3%
Service 0,216 km 0,5% 1,7 m 0,2% 0,3 m 0,0%
Footway 0,389 km 0,8% 0,0 m 0,0% 18,8 m 1,7%
Unclassified 0,529 km 1,1% 10,5 m 0,9% 0,7 m 0,1%
Tertiary 0,738 km 1,6% 17,3 m 1,5% 63,7 m 5,7%
Residential 2,441 km 5,2% 87,7 m 7,8% 51,4 m 4,6%
Path 4,945 km 10,6% 107,8 m 9,6% 155,0 m 13,8%
Track 37,111 km 79,6% 899,6 m 79,8% 823,8 m 73,2%
46,630 km 1127,7 m 1125,7 m
Last update: 10191 hours 21 minutes ago Force reload