Peer Groen

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Secondary 0,006 km 0,0% 0,0 m 0,0% 0,4 m 0,3%
Service 0,369 km 1,3% 0,1 m 0,0% 1,0 m 0,7%
Cycleway 0,950 km 3,4% 2,6 m 1,8% 9,9 m 6,8%
Path 1,266 km 4,6% 9,2 m 6,3% 14,6 m 9,9%
Tertiary 1,276 km 4,6% 4,2 m 2,9% 5,7 m 3,9%
Residential 2,072 km 7,5% 10,8 m 7,4% 7,4 m 5,0%
Unclassified 7,729 km 27,9% 30,2 m 20,6% 32,3 m 22,1%
Track 14,011 km 50,6% 89,5 m 61,0% 75,3 m 51,4%
27,678 km 146,6 m 146,6 m
Last update: 11893 hours 59 minutes ago Force reload