Núcleo de Odemira 09 - Milfontes

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Secondary 0,091 km 0,1% 0,0 m 0,0% 0,6 m 0,0%
Footway 0,799 km 0,7% 4,9 m 0,3% 7,8 m 0,4%
Service 1,135 km 1,0% 7,2 m 0,4% 15,7 m 0,9%
Living_street 1,535 km 1,4% 58,4 m 3,3% 0,2 m 0,0%
Primary 2,231 km 2,0% 25,5 m 1,4% 57,5 m 3,3%
Path 5,498 km 5,0% 78,3 m 4,4% 75,3 m 4,3%
Unclassified 6,873 km 6,3% 47,1 m 2,7% 45,7 m 2,6%
Residential 8,472 km 7,7% 125,5 m 7,1% 159,0 m 9,0%
Tertiary 9,493 km 8,6% 72,3 m 4,1% 74,3 m 4,2%
Track 73,826 km 67,1% 1346,9 m 76,3% 1330,2 m 75,3%
109,952 km 1766,2 m 1766,2 m
Last update: 424 hours 37 minutes ago Force reload