(SI-C O07-B) Carsoli - Livata

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Primary 0,066 km 0,2% 0,9 m 0,0% 8,7 m 0,6%
Path 1,058 km 3,0% 122,9 m 5,9% 20,2 m 1,5%
Service 1,157 km 3,3% 45,8 m 2,2% 3,3 m 0,2%
Residential 1,296 km 3,7% 155,1 m 7,4% 21,2 m 1,6%
Secondary 2,393 km 6,8% 168,0 m 8,0% 72,0 m 5,3%
Tertiary 5,052 km 14,3% 171,6 m 8,2% 55,8 m 4,1%
Unclassified 7,660 km 21,7% 320,7 m 15,3% 510,6 m 37,7%
Track 16,640 km 47,1% 1104,7 m 52,9% 664,1 m 49,0%
35,321 km 2089,7 m 1355,7 m
Last update: 11529 hours 4 minutes ago Force reload