(SI-C O07-A) Livata - Carsoli

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Primary 0,066 km 0,2% 8,9 m 0,7% 0,9 m 0,0%
Path 1,058 km 3,0% 23,4 m 1,7% 124,7 m 5,9%
Service 1,157 km 3,3% 3,7 m 0,3% 46,0 m 2,2%
Residential 1,296 km 3,7% 20,4 m 1,5% 152,0 m 7,2%
Secondary 2,393 km 6,8% 73,6 m 5,4% 165,2 m 7,9%
Tertiary 5,052 km 14,3% 54,1 m 4,0% 172,7 m 8,2%
Unclassified 7,660 km 21,7% 507,8 m 37,1% 318,5 m 15,2%
Track 16,640 km 47,1% 675,4 m 49,4% 1121,4 m 53,4%
35,321 km 1367,3 m 2101,3 m
Last update: 11432 hours 11 minutes ago Force reload