(SI-C O10-A) Varco Sabino - Staffoli

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Residential 0,685 km 2,5% 123,4 m 6,3% 9,4 m 0,5%
Path 3,186 km 11,7% 162,9 m 8,4% 151,8 m 8,7%
Tertiary 3,707 km 13,6% 360,2 m 18,5% 230,1 m 13,2%
Unclassified 3,904 km 14,3% 309,5 m 15,9% 355,1 m 20,4%
Track 4,521 km 16,6% 347,6 m 17,8% 354,7 m 20,3%
Secondary 11,301 km 41,4% 645,2 m 33,1% 642,6 m 36,8%
27,304 km 1948,8 m 1743,8 m
Last update: 11501 hours 22 minutes ago Force reload