Núcleo de Odemira 03 - Mira Norte

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Tertiary 0,205 km 1,3% 12,5 m 2,2% 11,2 m 2,0%
Residential 0,355 km 2,2% 14,3 m 2,5% 11,9 m 2,1%
Footway 0,397 km 2,5% 4,0 m 0,7% 4,0 m 0,7%
Path 0,491 km 3,1% 17,9 m 3,2% 32,2 m 5,7%
Unclassified 0,551 km 3,4% 27,0 m 4,8% 6,5 m 1,2%
Primary 1,897 km 11,8% 41,0 m 7,2% 32,1 m 5,7%
Track 12,130 km 75,7% 450,5 m 79,4% 469,3 m 82,7%
16,026 km 567,3 m 567,3 m
Last update: 1 hour 55 minutes ago Force reload