La voie du Tram
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Secondary | 0,116 km | 1,4% | 0,9 m | 0,4% | 3,7 m | 1,4% |
Service | 0,223 km | 2,7% | 4,7 m | 1,8% | 4,6 m | 1,8% |
Unclassified | 0,539 km | 6,6% | 2,0 m | 0,8% | 14,3 m | 5,6% |
Path | 0,895 km | 10,9% | 32,8 m | 12,7% | 13,4 m | 5,2% |
Residential | 1,467 km | 17,8% | 14,8 m | 5,8% | 64,7 m | 25,1% |
Track | 4,984 km | 60,6% | 202,5 m | 78,6% | 156,9 m | 60,9% |
8,226 km | 257,8 m | 257,6 m |
Last update: 2378 hours 46 minutes ago
Force reload