Schiefergebirgstrophy - Teil 2

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Other 0,025 km 0,0% 0,3 m 0,0% 0,0 m 0,0%
Footway 0,039 km 0,1% 0,0 m 0,0% 4,0 m 0,2%
Unclassified 0,165 km 0,3% 10,4 m 0,6% 11,0 m 0,6%
Service 1,163 km 2,3% 55,6 m 3,0% 55,9 m 3,1%
Residential 1,398 km 2,7% 25,1 m 1,4% 23,5 m 1,3%
Path 1,523 km 3,0% 68,8 m 3,7% 46,0 m 2,5%
Secondary 2,027 km 4,0% 58,3 m 3,2% 47,7 m 2,6%
Tertiary 2,903 km 5,7% 133,3 m 7,2% 29,5 m 1,6%
Track 42,062 km 82,0% 1487,4 m 80,9% 1614,4 m 88,1%
51,305 km 1839,2 m 1832,1 m
Last update: 36 minutes ago Force reload