(SI-C G14-A) Crocetta d'Orero - Passo dei Giovi

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Cycleway 0,002 km 0,0% 2,2 m 0,3% 0,0 m 0,0%
Primary 0,065 km 0,7% 3,0 m 0,4% 0,0 m 0,0%
Unclassified 0,741 km 7,8% 71,0 m 8,4% 32,2 m 3,9%
Path 0,838 km 8,8% 47,0 m 5,5% 100,1 m 12,1%
Residential 1,342 km 14,2% 123,6 m 14,6% 81,5 m 9,8%
Track 1,570 km 16,6% 170,5 m 20,1% 153,2 m 18,5%
Secondary 2,099 km 22,1% 119,5 m 14,1% 205,8 m 24,8%
Tertiary 2,824 km 29,8% 310,8 m 36,7% 256,9 m 31,0%
9,482 km 847,6 m 829,6 m
Last update: 6994 hours 28 minutes ago Force reload