(SI-C G14-A) Crocetta d'Orero - Passo dei Giovi
- Type: mtb
- Network: lcn
- Length: 9.4 km
- Ascent: 445 m
- Descent: 429 m
- Elevation: 453 m to 573 m
- cai_scale:mtb: MC
- cai_scale:mtb:uphill: MC
- from: Crocetta d'Orero
- source: survey:CAI
- to: Passo dei Giovi
Composition
| Way type | Details | Length | Ascent | Descent |
|---|---|---|---|---|
| Cycleway | Way types: cycleway; Surface types: unpaved | 0 km (0%) | 0 m (0%) | 0 m (0%) |
| Major road | Way types: primary; Surface types: asphalt | 0.06 km (0%) | 1 m (0%) | 0 m (0%) |
| Single trail | Way types: path | 0.84 km (10%) | 20 m (0%) | 71 m (20%) |
| Track | Way types: track | 1.57 km (20%) | 80 m (20%) | 52 m (10%) |
| Minor road | Way types: residential, secondary, tertiary, unclassified; Surface types: asphalt, paved | 6.97 km (70%) | 344 m (80%) | 306 m (70%) |
| 9.44 km | 445 m | 429 m |
Mountain bike route from the OpenStreetMap community, with statistics, an elevation profile and gpx and kml downloads.