(SI-C G14-B) Passo dei Giovi - Crocetta d'Orero
- Type: mtb
- Network: lcn
- Length: 6.8 km
- Ascent: 342 m
- Descent: 360 m
- Elevation: 454 m to 641 m
- cai_scale:mtb: BC
- cai_scale:mtb:uphill: MC
- from: Passo dei Giovi
- source: survey:CAI
- to: Crocetta d'Orero
Composition
| Way type | Details | Length | Ascent | Descent |
|---|---|---|---|---|
| Major road | Way types: primary; Surface types: asphalt | 0.06 km (0%) | 0 m (0%) | 1 m (0%) |
| Track | Way types: track; Surface types: dirt; Track types: grade3 | 0.39 km (10%) | 0 m (0%) | 86 m (20%) |
| Minor road | Way types: residential, tertiary; Surface types: asphalt; Track types: grade1 | 2.56 km (40%) | 137 m (40%) | 74 m (20%) |
| Single trail | Way types: path; Surface types: dirt | 3.77 km (60%) | 205 m (60%) | 199 m (60%) |
| 6.78 km | 342 m | 360 m |
Mountain bike route from the OpenStreetMap community, with statistics, an elevation profile and gpx and kml downloads.