Chapuy Centré

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Tertiary 0,322 km 1,1% 1,6 m 0,2% 0,6 m 0,1%
Secondary 0,737 km 2,6% 12,5 m 1,9% 6,7 m 1,0%
Path 2,602 km 9,1% 99,0 m 15,1% 32,7 m 5,0%
Residential 5,849 km 20,5% 122,2 m 18,7% 128,9 m 19,7%
Unclassified 6,878 km 24,1% 232,5 m 35,5% 166,6 m 25,5%
Track 12,206 km 42,7% 186,5 m 28,5% 318,9 m 48,7%
28,594 km 654,4 m 654,4 m
Last update: 610 hours 18 minutes ago Force reload