(SI-C D15S-B) Dossena - Piani di Artavaggio

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Residential 0,148 km 0,6% 1,7 m 0,1% 0,0 m 0,0%
Primary 0,322 km 1,2% 1,0 m 0,0% 2,5 m 0,1%
Service 0,613 km 2,4% 62,1 m 2,7% 63,0 m 3,7%
Path 1,402 km 5,4% 2,5 m 0,1% 300,0 m 17,9%
Unclassified 3,882 km 15,0% 333,8 m 14,3% 291,3 m 17,3%
Tertiary 4,253 km 16,4% 516,4 m 22,2% 222,1 m 13,2%
Track 6,898 km 26,6% 782,1 m 33,6% 517,2 m 30,8%
Secondary 8,439 km 32,5% 628,7 m 27,0% 284,2 m 16,9%
25,956 km 2328,4 m 1680,4 m
Last update: 1 hour 22 minutes ago Force reload